The cost of cremation in the United States can vary significantly depending on the state, the type of cremation (direct cremation or cremation with services), and additional factors such as transportation and urn selection. The table below provides a general overview of the average costs for cremation by state, helping you better understand what to expect when planning a cremation service.
Average Cremation Cost Nationally:
The average cost of cremation in the USA varies depending on the type of cremation service selected. Here’s a general breakdown:
- Direct Cremation: This is the simplest and least expensive option, involving cremation without any formal ceremony or viewing. The national average cost of direct cremation ranges from $1,000 to $2,500.
- Cremation with a Memorial Service: This option includes a service where family and friends can gather, typically after the cremation has occurred. The average cost of this type of cremation can range from $2,000 to $4,000, depending on additional services such as the venue, urn, and any optional services.
- Cremation with a Traditional Funeral Service: This involves holding a traditional funeral service with the body present in a rental casket before the cremation. The average cost for this type of cremation can be between $4,000 and $7,000.
If you need details by state, click the linked state name (if available).
For Direct Cremation Cost by State, click here.
Average Cremation Cost by State
State | Average Cremation Cost (USD) |
---|---|
Alabama | $1,200 – $3,500 |
Alaska | $1,500 – $4,000 |
Arizona | $1,100 – $3,200 |
Arkansas | $1,000 – $2,500 |
California | $1,400 – $4,500 |
Colorado | $1,100 – $3,200 |
Connecticut | $1,500 – $4,000 |
Delaware | $1,300 – $3,800 |
Florida | $1,000 – $3,200 |
Georgia | $1,200 – $3,500 |
Hawaii | $1,800 – $5,000 |
Idaho | $1,000 – $2,800 |
Illinois | $1,300 – $3,800 |
Indiana | $1,100 – $3,200 |
Iowa | $1,000 – $2,500 |
Kansas | $1,000 – $2,800 |
Kentucky | $1,200 – $3,200 |
Louisiana | $1,300 – $3,800 |
Maine | $1,400 – $4,000 |
Maryland | $1,400 – $4,200 |
Massachusetts | $1,500 – $4,500 |
Michigan | $1,200 – $3,500 |
Minnesota | $1,100 – $3,200 |
Mississippi | $1,000 – $2,500 |
Missouri | $1,100 – $3,200 |
Montana | $1,200 – $3,500 |
Nebraska | $1,000 – $2,800 |
Nevada | $1,200 – $3,500 |
New Hampshire | $1,400 – $4,200 |
New Jersey | $1,500 – $4,500 |
New Mexico | $1,000 – $2,800 |
New York | $1,500 – $4,500 |
North Carolina | $1,200 – $3,500 |
North Dakota | $1,000 – $2,500 |
Ohio | $1,200 – $3,500 |
Oklahoma | $1,000 – $2,800 |
Oregon | $1,100 – $3,200 |
Pennsylvania | $1,300 – $4,000 |
Rhode Island | $1,400 – $4,200 |
South Carolina | $1,200 – $3,500 |
South Dakota | $1,000 – $2,800 |
Tennessee | $1,200 – $3,500 |
Texas | $1,200 – $3,800 |
Utah | $1,100 – $3,200 |
Vermont | $1,400 – $4,000 |
Virginia | $1,200 – $3,500 |
Washington | $1,200 – $3,800 |
West Virginia | $1,000 – $2,800 |
Wisconsin | $1,200 – $3,500 |
Wyoming | $1,000 – $2,800 |
The cremation cost information provided in this post comes from a combination of industry research, pricing data from local funeral homes, and national averages. We’ve gathered this information by looking at common price ranges from funeral home websites, surveys of cremation providers, and reports from associations that track the costs of end-of-life services.
If you’re looking for specific cremation costs in your area, it’s always a good idea to reach out to local funeral homes to get an exact quote. Prices can vary significantly depending on the location, the services offered, and the provider you choose.