Here are estimated costs for various funeral services across Canadian provinces and territories, including the national average. Please note that these figures are approximate and can vary based on specific circumstances and service providers.
Data aggregated: Nov. 2024
Province/Territory | Direct Burial | Direct Cremation | Traditional Burial | Traditional Cremation | Green Burial | Aquamation |
---|---|---|---|---|---|---|
National Average | $5,000 – $7,000 | $2,000 – $5,000 | $10,000 – $15,000 | $7,000 – $10,000 | $3,000 – $6,000 | $2,000 – $5,000 |
Alberta | $4,000 – $6,000 | $1,500 – $4,000 | $8,000 – $12,000 | $6,000 – $9,000 | $2,500 – $5,000 | N/A |
British Columbia | $5,000 – $7,000 | $2,000 – $5,000 | $10,000 – $15,000 | $7,000 – $10,000 | $3,000 – $6,000 | N/A |
Manitoba | $4,500 – $6,500 | $1,800 – $4,200 | $9,000 – $13,000 | $6,500 – $9,500 | $2,800 – $5,500 | N/A |
New Brunswick | $4,000 – $6,000 | $1,500 – $4,000 | $8,000 – $12,000 | $6,000 – $9,000 | $2,500 – $5,000 | N/A |
Newfoundland and Labrador | $4,500 – $6,500 | $1,800 – $4,200 | $9,000 – $13,000 | $6,500 – $9,500 | $2,800 – $5,500 | $2,000 – $5,000 |
Nova Scotia | $4,000 – $6,000 | $1,500 – $4,000 | $8,000 – $12,000 | $6,000 – $9,000 | $2,500 – $5,000 | N/A |
Ontario | $5,000 – $7,000 | $2,000 – $5,000 | $10,000 – $15,000 | $7,000 – $10,000 | $3,000 – $6,000 | $2,000 – $5,000 |
Prince Edward Island | $4,500 – $6,500 | $1,800 – $4,200 | $9,000 – $13,000 | $6,500 – $9,500 | $2,800 – $5,500 | N/A |
Quebec | $4,000 – $6,000 | $1,500 – $4,000 | $8,000 – $12,000 | $6,000 – $9,000 | $2,500 – $5,000 | $2,000 – $5,000 |
Saskatchewan | $4,500 – $6,500 | $1,800 – $4,200 | $9,000 – $13,000 | $6,500 – $9,500 | $2,800 – $5,500 | $2,000 – $5,000 |
Territories | ||||||
Northwest Territories | $6,000 – $8,000 | $2,500 – $5,500 | $12,000 – $16,000 | $8,000 – $11,000 | $3,500 – $7,000 | $2,500 – $5,000* |
Nunavut | $6,500 – $8,500 | $2,800 – $6,000 | $13,000 – $17,000 | $8,500 – $11,500 | $3,800 – $7,500 | N/A |
Yukon | $5,500 – $7,500 | $2,200 – $5,200 | $11,000 – $15,000 | $7,500 – $10,500 | $3,200 – $6,500 | N/A |
N/A indicated disposition is not yet legal in the province/territory
Note: These estimates are based on available data and may vary depending on specific service providers, locations within each province or territory, and individual preferences. It’s advisable to consult with local funeral homes for precise pricing.
Definitions:
- Direct Burial: A simple burial without a formal funeral service or viewing.
- Direct Cremation: Cremation without a formal funeral service or viewing.
- Traditional Burial: A burial that includes a formal funeral service, viewing, and other customary rites.
- Traditional Cremation: Cremation following a formal funeral service and viewing.
- Green Burial: An eco-friendly burial method that minimizes environmental impact, often without embalming and using biodegradable materials.
- Aquamation: A water-based form of cremation.
For more detailed information on funeral costs in Canada, you may refer to resources such as Sun Life’s overview on funeral costs and Canadian LIC’s breakdown of funeral expenses.