Cost of Direct Cremation vs Cremation with Services
Cremation costs in Canada can vary significantly based on whether the cremation is performed with a full range of funeral services or as a direct cremation. Cremation with services generally includes a funeral or memorial service, often with embalming, a viewing, and other standard funeral arrangements. Direct cremation, on the other hand, is a simpler and more affordable option where the body is cremated soon after death without any formal services, viewings, or embalming.
The table below outlines the average cost of cremation with services and direct cremation across Canada by province and territory. Click each province for a deeper dive on cremation costs in that region.
Province/Territory | Cremation with Services (CAD) | Direct Cremation (CAD) |
---|---|---|
Alberta | $4,000 – $6,000 | $1,500 – $3,000 |
British Columbia | $5,000 – $7,000 | $1,000 – $2,500 |
Manitoba | $3,500 – $5,500 | $1,500 – $3,000 |
New Brunswick | $4,000 – $6,000 | $1,200 – $2,800 |
Newfoundland and Labrador | $4,500 – $6,500 | $1,500 – $3,000 |
Northwest Territories | $5,000 – $7,000 | $2,000 – $4,000 |
Nova Scotia | $3,500 – $5,500 | $1,500 – $2,500 |
Nunavut | $10,000 – $13,000 | $7,000 – $9,500 |
Ontario | $4,500 – $6,500 | $1,800 – $3,500 |
Prince Edward Island | $4,000 – $6,000 | $1,500 – $3,000 |
Quebec | $4,000 – $6,500 | $1,500 – $3,500 |
Saskatchewan | $4,000 – $6,000 | $1,500 – $3,000 |
Yukon | $5,000 – $7,000 | $2,000 – $4,000 |
Source: Funeral service provider surveys and industry averages (2024)
This table provides a general overview of what families might expect to pay for cremation services across Canada. For more specific costs, contacting local funeral homes or cremation providers is recommended.