Burial costs in Canada vary greatly depending on the cemetery’s location (urban, suburban, or rural) and whether it is a public, private, or religious cemetery. Understanding these costs is essential for families planning ahead or arranging for a loved one’s final resting place. This article explores the cost of a grave in several Canadian cities, highlighting both well-known urban cemeteries and more affordable rural options. Below, you will find a table with grave prices across Canada, reflecting urban, suburban, and rural differences.
Factors Affecting the Cost of a Grave
- Location: Urban areas tend to have higher prices due to land scarcity and higher demand. Suburban cemeteries are moderately priced, while rural cemeteries usually offer the most affordable plots.
- Cemetery Type: Public and religious cemeteries generally have lower costs compared to private or corporate-owned cemeteries.
- Plot Type: Single, double, or family plots can vary widely in price. Cremation plots tend to be less expensive than full-body burial plots.
Costs in Major Canadian Cities
Below is a table showcasing the average costs for a grave in urban, suburban, and rural cemeteries across several Canadian cities in alphabetical order:
City | Cemetery | Type | Cost (CAD) |
---|---|---|---|
Calgary, AB | Eden Brook Memorial Gardens | Rural | $2,500 – $4,500 |
Calgary, AB | Mountain View Memorial Gardens | Suburban | $3,500 – $6,000 |
Calgary, AB | Queen’s Park Cemetery | Urban | $5,000 – $8,000 |
Charlottetown, PE | People’s Cemetery | Suburban | $2,500 – $5,000 |
Charlottetown, PE | Sherwood Cemetery | Urban | $4,000 – $7,000 |
Edmonton, AB | Edmonton Municipal Cemetery | Urban | $4,500 – $7,500 |
Edmonton, AB | Evergreen Memorial Gardens | Suburban | $3,000 – $6,000 |
Edmonton, AB | Rosehill Cemetery | Rural | $2,500 – $4,500 |
Fredericton, NB | Forest Hill Cemetery | Urban | $4,000 – $6,500 |
Fredericton, NB | Sunny Bank Cemetery | Suburban | $2,500 – $5,000 |
Halifax, NS | Camp Hill Cemetery | Suburban | $3,000 – $6,000 |
Halifax, NS | Fairview Lawn Cemetery | Urban | $5,000 – $8,000 |
Kelowna, BC | Kelowna Memorial Park Cemetery | Urban | $4,500 – $7,500 |
Kelowna, BC | Lakeview Memorial Gardens | Suburban | $3,000 – $6,000 |
Moncton, NB | Elmwood Cemetery | Urban | $4,000 – $7,000 |
Moncton, NB | Fair Haven Memorial Gardens | Suburban | $3,000 – $6,000 |
Montreal, QC | Hawthorn-Dale Cemetery | Rural | $3,000 – $6,000 |
Montreal, QC | Kehal Israel Memorial Park (Dollard-des-Ormeaux) | Suburban | $5,000 – $9,000 |
Montreal, QC | Notre-Dame-des-Neiges Cemetery | Urban | $7,000 – $12,000 |
Quebec City, QC | Cimetière Notre-Dame-de-Belmont | Urban | $6,000 – $10,000 |
Quebec City, QC | Cimetière Saint-Charles | Suburban | $4,500 – $8,000 |
Saint John, NB | Cedar Hill Cemetery | Urban | $3,500 – $6,000 |
Saint John, NB | Ocean View Memorial Gardens | Suburban | $2,500 – $5,500 |
St. John’s, NL | Anglican Cemetery | Suburban | $3,500 – $6,000 |
St. John’s, NL | Mount Pleasant Cemetery | Urban | $5,000 – $8,000 |
Toronto, ON | Meadowvale Cemetery | Rural | $2,500 – $5,000 |
Toronto, ON | Mount Pleasant Cemetery | Urban | $10,000 – $15,000 |
Toronto, ON | Pine Hills Cemetery | Suburban | $4,500 – $7,500 |
Vancouver, BC | Forest Lawn Memorial Park | Suburban | $6,000 – $9,000 |
Vancouver, BC | Mountain View Cemetery | Urban | $8,000 – $12,000 |
Vancouver, BC | Valley View Memorial Gardens | Rural | $3,000 – $6,000 |
Victoria, BC | Hatley Memorial Gardens | Suburban | $3,500 – $6,500 |
Victoria, BC | Royal Oak Burial Park | Urban | $6,000 – $9,000 |
Breakdown of Costs
Urban Cemeteries
Urban cemeteries, such as Mount Pleasant Cemetery in Toronto and Notre-Dame-des-Neiges in Montreal, are located in high-demand areas and can range from $7,000 to $15,000 for a single plot due to land scarcity.
Suburban Cemeteries
Suburban cemeteries, such as Pine Hills Cemetery in Toronto or Kehal Israel Memorial Park near Montreal, offer moderately priced burial plots, typically ranging from $4,000 to $9,000.
Rural Cemeteries
Rural cemeteries like Meadowvale Cemetery near Toronto or Hawthorn-Dale Cemetery near Montreal offer more affordable options, with grave prices generally ranging from $2,500 to $6,000.
Additional Costs to Consider
When planning for a burial, it’s important to account for more than just the plot price. Additional costs may include:
- Interment Fees: Charges for digging and filling the grave.
- Perpetual Care Fees: For the ongoing maintenance of the grave site.
- Headstone or Marker Costs: Depending on the material and design.
The cost of a grave in cemeteries across Canada varies depending on location, cemetery type, and the specific plot. Urban cemeteries tend to have higher prices, while suburban and rural options offer more affordable alternatives. By exploring different cemeteries and understanding the additional costs involved, families can make informed decisions when planning for their loved ones’ final resting place.
See also: What to expect when you purchase a gravesite