Planning a funeral in Canada requires understanding the associated costs, which can vary significantly across provinces and territories due to regional practices, available services, and unique regulations. This guide provides an overview of funeral expenses in each province and territory, covering options such as direct burial, traditional burial, green burial, direct cremation, standard cremation, and aquamation (where available).
Overview of Funeral Costs
Funeral expenses typically include basic service fees, transportation of the body, embalming, viewing services, burial or cremation, and other miscellaneous costs. Below is a breakdown of average costs by province and territory to assist families in making informed decisions.
Average Funeral Costs by Province and Territory
Province/Territory | Average Funeral Cost | Direct Burial | Burial | Green Burial | Direct Cremation | Cremation | Aquamation |
---|---|---|---|---|---|---|---|
Alberta | $5,500 – $9,000 | $4,000 – $6,000 | $5,500 – $9,000 | $5,500 – $9,000 | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
British Columbia | $6,000 – $10,000 | $5,000 – $8,000 | $6,000 – $10,000 | $6,000 – $10,000 | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
Manitoba | $5,000 – $10,000 | $4,000 – $6,000 | $5,000 – $10,000 | $5,000 – $10,000 | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
New Brunswick | $5,000 – $10,000 | $4,000 – $6,000 | $5,000 – $10,000 | $5,000 – $10,000 | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
Newfoundland and Labrador | $5,000 – $10,000 | $4,000 – $6,000 | $5,000 – $10,000 | $5,000 – $10,000 | $2,000 – $5,000 | $3,000 – $7,000 | $2,000 – $5,000 |
Northwest Territories | $5,000 – $10,000 | $4,000 – $6,000 | $5,000 – $10,000 | $5,000 – $10,000 | $2,000 – $5,000 | $3,000 – $7,000 | $2,000 – $5,000 |
Nova Scotia | $6,000 – $12,000 | $5,000 – $8,000 | $6,000 – $12,000 | $6,000 – $12,000 | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
Nunavut | $4,635 – $7,155 | $4,000 – $6,000 | $4,635 – $7,155 | N/A | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
Ontario | $7,000 – $15,000 | $5,000 – $10,000 | $7,000 – $15,000 | $7,000 – $15,000 | $2,000 – $5,000 | $3,000 – $7,000 | $2,000 – $5,000 |
Prince Edward Island | $6,000 – $11,000 | $5,000 – $8,000 | $6,000 – $11,000 | $6,000 – $11,000 | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
Quebec | $4,500 – $8,000 | $3,500 – $6,000 | $4,500 – $8,000 | $4,500 – $8,000 | $2,000 – $5,000 | $3,000 – $7,000 | $2,000 – $5,000 |
Saskatchewan | $7,000 – $11,000 | $6,000 – $9,000 | $7,000 – $11,000 | $7,000 – $11,000 | $2,000 – $5,000 | $3,000 – $7,000 | $2,000 – $5,000 |
Yukon | $5,000 – $10,000 | $4,000 – $6,000 | $5,000 – $10,000 | $5,000 – $10,000 | $2,000 – $5,000 | $3,000 – $7,000 | N/A |
Note: Costs are approximate and can vary based on specific services, locations, and providers. Aquamation is only listed where it is legally available as a disposition method.
Types of Funeral Services Explained
- Direct Burial: A simple burial without a formal service or viewing, typically the least expensive burial option.
- Traditional Burial: A complete burial service that usually includes a visitation, ceremony, and graveside service.
- Green Burial: Environmentally friendly burials that avoid embalming and use biodegradable caskets.
- Direct Cremation: The most affordable cremation option, involving cremation without a ceremony beforehand.
- Cremation with Services: Includes viewing or funeral services before or after the cremation.
- Aquamation: Also known as alkaline hydrolysis, aquamation is a water-based alternative to cremation and is only available in select provinces.
Regional Notes and Considerations
- Ontario: Often has the highest funeral costs due to its large urban centers and higher service fees.
- British Columbia: Known for being eco-conscious, which may make green burial more available in some areas.
- Quebec: Offers relatively lower funeral costs, partly due to cultural practices that prioritize simplicity.
- Nova Scotia and Prince Edward Island: Feature a mix of traditional and modern practices, reflected in their funeral service costs.
- Northwest Territories, Yukon, and Nunavut: May have higher transportation costs due to remote locations, affecting overall funeral prices. In Nunavut, the average cost of a funeral in Iqaluit is reported to be between $4,635 and $7,155 .