U.S. Burial Costs

Average Cost of Burial in the U.S. by State

Burial costs in the United States can vary significantly depending on several factors, including location, the type of casket, and the services provided by funeral homes and cemeteries. This guide will break down the typical costs for various burial products and services, followed by a table showing the average burial costs for each U.S. state.

For burial costs in Canada by province, click here.

Factors That Influence Burial Costs

The total cost of a burial includes multiple components, some of which are necessary and others optional, depending on personal preferences and local regulations. Let’s go over the typical items that contribute to burial expenses.

1. Funeral Home Services

  • Basic Service Fees: Funeral homes charge for their professional services, which include helping the family make arrangements, handling paperwork, and coordinating with the cemetery.
    • Average Cost: $1,500 – $3,000
  • Embalming and Body Preparation: While embalming is not always required, it is common if a viewing is planned. This cost also covers body preparation, such as dressing and cosmetics.
    • Average Cost: $500 – $1,200
  • Use of Facilities for Viewing and Ceremony: If a viewing, wake, or ceremony is held at the funeral home, this fee applies.
    • Average Cost: $600 – $2,000
  • Funeral Staff and Equipment: This covers the cost of funeral directors and assistants, as well as hearse rentals or other equipment for the ceremony.
    • Average Cost: $500 – $1,500

2. Transportation Costs

  • Transfer of the Deceased: The transportation of the deceased from the place of death to the funeral home is usually one of the first charges.
    • Average Cost: $300 – $600
  • Hearse or Funeral Vehicle Rental: This covers the transportation of the casket to the cemetery or service location.
    • Average Cost: $350 – $1,000 per vehicle

3. Caskets, Burial Containers, and Memorial Items

  • Caskets: Caskets are one of the most expensive items in a burial, with costs varying based on the material (wood, metal, etc.) and design.
    • Average Cost: $2,000 – $10,000
  • Burial Vaults and Liners: Many cemeteries require burial vaults or liners to maintain the structural integrity of the ground.
    • Average Cost: $1,000 – $4,000
  • Headstones and Grave Markers: Costs for headstones vary greatly depending on the material, size, and customization.
    • Average Cost: $1,200 – $5,000

4. Cemetery Costs

  • Burial Plot: The cost of the burial plot depends on location, demand for land, and the specific cemetery.
    • Average Cost: $1,000 – $10,000
  • Grave Opening and Closing: This fee covers the digging and closing of the grave.
    • Average Cost: $500 – $2,500
  • Perpetual Care Fees: Cemeteries often charge an ongoing maintenance fee to ensure the burial site is properly cared for over time.
    • Average Cost: $300 – $1,000

Burial Costs by State in the U.S.

Burial costs vary significantly from state to state, reflecting differences in funeral home fees, cemetery plot prices, and local customs. Below is a state-by-state breakdown of average burial costs, including funeral home services, casket prices, and cemetery plot costs.

StateAverage Funeral Home Service CostsAverage Casket CostAverage Burial Plot CostTotal Average Burial Cost
Alabama$3,000 – $5,500$2,000 – $6,000$1,500 – $6,500$6,500 – $18,000
Alaska$3,500 – $7,000$2,500 – $8,000$2,000 – $9,000$8,000 – $24,000
Arizona$3,000 – $6,000$2,000 – $7,000$1,500 – $6,000$6,500 – $19,000
Arkansas$2,800 – $5,500$2,000 – $6,000$1,500 – $5,500$6,300 – $17,000
California$4,000 – $8,000$3,000 – $9,000$3,500 – $12,000$10,500 – $29,000
Colorado$3,500 – $7,000$2,500 – $7,500$2,500 – $9,000$8,500 – $24,000
Connecticut$3,800 – $7,500$3,000 – $8,500$3,000 – $10,000$9,800 – $26,000
Delaware$3,200 – $6,500$2,500 – $7,000$2,500 – $8,000$8,200 – $21,500
Florida$3,500 – $7,000$2,500 – $7,000$2,500 – $9,000$8,500 – $23,000
Georgia$3,000 – $6,000$2,000 – $6,500$1,800 – $7,000$6,800 – $20,000
Hawaii$4,000 – $8,500$3,500 – $10,000$4,000 – $12,000$11,500 – $30,500
Idaho$3,000 – $6,500$2,000 – $6,500$2,000 – $7,500$7,000 – $20,500
Illinois$3,500 – $7,500$3,000 – $8,000$2,500 – $9,000$9,000 – $24,500
Indiana$3,000 – $6,000$2,500 – $7,000$2,000 – $8,000$7,500 – $21,500
Iowa$2,800 – $5,500$2,000 – $6,000$1,500 – $6,500$6,300 – $18,000
Kansas$2,800 – $5,500$2,000 – $6,000$1,500 – $6,000$6,300 – $17,500
Kentucky$2,800 – $5,500$2,000 – $6,000$1,500 – $6,500$6,300 – $18,000
Louisiana$3,000 – $6,500$2,500 – $7,000$1,800 – $8,000$7,300 – $21,500
Maine$3,000 – $6,000$2,000 – $6,500$2,000 – $7,500$7,000 – $20,000
Maryland$3,500 – $7,500$3,000 – $8,500$2,500 – $9,500$9,000 – $25,000
Massachusetts$3,800 – $8,000$3,500 – $9,000$3,000 – $10,500$10,300 – $27,500
Michigan$3,000 – $6,500$2,500 – $7,000$2,500 – $8,000$8,000 – $21,500
Minnesota$3,200 – $6,500$2,500 – $7,000$2,000 – $8,000$7,700 – $21,500
Mississippi$2,800 – $5,500$2,000 – $6,000$1,500 – $6,500$6,300 – $17,500
Missouri$3,000 – $6,500$2,500 – $7,000$1,800 – $7,500$7,300 – $21,000
Montana$3,000 – $6,000$2,500 – $6,500$1,500 – $6,500$7,000 – $19,000
Nebraska$2,800 – $5,500$2,000 – $6,000$1,500 – $6,000$6,300 – $17,500
Nevada$3,500 – $7,500$2,500 – $7,500$2,000 – $9,000$8,000 – $23,500
New Hampshire$3,500 – $7,500$2,500 – $8,000$2,500 – $9,000$8,500 – $24,500
New Jersey$3,800 – $8,000$3,500 – $9,000$3,000 – $10,500$10,300 – $27,500
New Mexico$3,000 – $6,500$2,500 – $7,000$2,000 – $8,000$7,500 – $21,500
New York$4,000 – $8,500$3,500 – $10,000$4,000 – $12,000$11,500 – $30,500
North Carolina$3,000 – $6,500$2,000 – $6,500$2,000 – $7,000$7,000 – $20,000
North Dakota$2,800 – $5,500$2,000 – $6,000$1,500 – $6,500$6,300 – $18,000
Ohio$3,000 – $6,500$2,500 – $7,000$2,000 – $8,000$7,500 – $21,500
Oklahoma$2,800 – $5,500$2,000 – $6,000$1,500 – $6,000$6,300 – $17,500
Oregon$3,500 – $7,500$2,500 – $7,500$2,500 – $9,000$8,500 – $24,000
Pennsylvania$3,500 – $7,500$3,000 – $8,500$2,500 – $9,500$9,500 – $25,500
Rhode Island$3,800 – $8,000$3,500 – $9,000$3,000 – $10,500$10,300 – $27,500
South Carolina$3,000 – $6,500$2,500 – $7,000$2,000 – $8,000$7,500 – $21,500
South Dakota$2,800 – $5,500$2,000 – $6,000$1,500 – $6,000$6,300 – $17,500
Tennessee$3,000 – $6,500$2,500 – $7,000$2,000 – $8,000$7,500 – $21,500
Texas$3,000 – $6,500$2,500 – $7,500$2,000 – $9,000$7,500 – $23,000
Utah$3,000 – $6,500$2,000 – $6,500$2,000 – $7,500$7,000 – $20,500
Vermont$3,200 – $6,500$2,500 – $7,000$2,000 – $7,500$7,700 – $21,500
Virginia$3,500 – $7,500$2,500 – $8,000$2,500 – $9,500$8,500 – $24,500
Washington$3,800 – $7,500$3,000 – $8,500$3,000 – $10,500$10,000 – $26,500
West Virginia$2,800 – $5,500$2,000 – $6,000$1,500 – $6,500$6,300 – $18,000
Wisconsin$3,000 – $6,500$2,500 – $7,000$2,000 – $8,000$7,500 – $21,500
Wyoming$3,000 – $6,000$2,500 – $6,500$1,500 – $6,500$7,000 – $19,000

Data sources:
The burial cost information provided in this post comes from a combination of industry research, pricing data from local funeral homes, and national averages. We’ve gathered this information by looking at common price ranges from funeral home websites, surveys of cremation providers, and reports from associations that track the costs of end-of-life services.

If you’re looking for specific burial costs in your area, it’s always a good idea to reach out to local funeral homes to get an exact quote. Prices can vary significantly depending on the location, the services offered, and the provider you choose.

Understanding the Total Cost of a Burial

As shown in the table, the cost of burial can be divided into three primary categories:

  1. Funeral Home Services: This includes everything from embalming and preparation of the body to staffing for the viewing and ceremony. Depending on the state and the complexity of the arrangements, these services can range from $2,800 to $8,500.
  2. Casket and Memorial Products: Caskets and burial vaults contribute significantly to burial costs, with more elaborate and higher-end materials increasing the price.
  3. Cemetery Plot and Burial Site Services: The cost of purchasing a burial plot and the fees associated with opening and closing the grave vary greatly by location and are often highest in major cities or areas with high land demand, such as California, New York, and Hawaii.

Options to Reduce Burial Costs

Families looking for ways to reduce burial expenses have several options:

  • Direct Burial: A direct burial skips the formal ceremony and embalming, reducing costs substantially.
  • Alternative Casket Options: Simple caskets made of wood or eco-friendly materials can help lower the total expenses.
  • Pre-Planning: By pre-purchasing burial plots and making arrangements in advance, families can lock in current prices and avoid future price increases due to inflation.
  • Burial Insurance: Many families use burial or final expense insurance policies to cover the costs, which can ease the financial burden when the time comes.

Planning for a burial involves several decisions that affect the final cost, but by understanding the general price ranges for services in each state, families can make more informed choices. Whether you are planning ahead or managing arrangements in the moment, having a clear understanding of the financial implications can help ensure that your loved one’s final resting place is both meaningful and within budget.

Scroll to Top