Columbarium in Las Vegas

Cost to Put Ashes in a Cemetery in the U.S. including by State and City

When it comes to interring cremated remains in cemeteries, families have several options depending on their preferences, budget, and the cemetery’s location. Options range from scattering ashes in dedicated gardens to placing urns in columbariums or burial plots. Costs can vary widely based on these choices and where the cemetery is located—whether in an urban, suburban, or rural area. This guide outlines the primary choices available for ashes in U.S. cemeteries and explores cost ranges across regions and cities.

Options for Placing Ashes in a Cemetery

Cemeteries offer various ways to honor and inter cremated remains, allowing families to choose what best reflects their wishes and budget. Here are the most common options:

Scattering Gardens

Scattering gardens are dedicated areas within cemeteries where ashes can be scattered in a landscaped setting. Many families appreciate this choice for its peacefulness, as the ashes become part of the environment. Cemeteries may charge for the use of their gardens, which often include a plaque or marker to commemorate the deceased. Scattering gardens are among the more affordable options.

Burying Ashes in a Plot

Some families prefer to bury an urn in a burial plot, offering a more traditional approach. Burial plots for ashes are typically smaller than those for casket burials and may cost less. However, families should also factor in opening and closing fees and possibly a one-time maintenance fee, depending on the cemetery. This option is common in both urban and rural cemeteries.

Columbarium Niches

A columbarium is a structure with individual niches designed for urns. Niches may be located indoors or outdoors, often in an accessible and beautifully maintained area of the cemetery. Costs for columbarium niches can vary significantly, influenced by factors like location within the cemetery, whether the niche is indoor or outdoor, and additional options such as plaques or personalization.

Memorial Gardens

Similar to scattering gardens, memorial gardens are landscaped areas where ashes can be buried. They offer a serene setting and may include plaques or small monuments. Memorial gardens are popular with families who prefer not to scatter ashes but want a meaningful space to visit and remember.

Other Options

Some cemeteries may offer more unique interment options, such as family vaults or mausoleums for cremated remains. While these are less common, they provide a personalized approach for families who want a distinctive resting place for their loved one’s ashes.

National Cost Averages by Option

This table provides a snapshot of the average costs across the U.S. for each interment option, helping families understand what to expect based on their choice.

Interment Option in the U.S.Average Cost Range
Scattering Garden$300 – $2,500
Burial Plot$1,000 – $8,000
Columbarium Niche$1,200 – $12,000
Memorial Garden$1,000 – $5,000

Cost to Place Ashes in a Cemetery by State

Cost to Place Ashes in a Cemetery by U.S. Territory

StateScattering Garden CostBurial Plot CostColumbarium Niche CostMemorial Garden Cost
Alabama$300 – $1,500$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Alaska$500 – $2,000$1,500 – $5,000$1,500 – $6,000$1,200 – $3,500
Arizona$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Arkansas$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
California$700 – $3,000$2,000 – $8,000$2,500 – $10,000$1,500 – $4,000
Colorado$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
Connecticut$600 – $2,500$1,800 – $6,000$2,000 – $7,000$1,300 – $3,800
Delaware$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Florida$500 – $2,000$1,500 – $5,000$1,800 – $6,000$1,200 – $3,500
Georgia$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Hawaii$600 – $2,500$1,800 – $6,000$2,000 – $7,000$1,300 – $3,800
Idaho$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Illinois$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
Indiana$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Iowa$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Kansas$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Kentucky$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Louisiana$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Maine$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
Maryland$600 – $2,500$1,800 – $6,000$2,000 – $7,000$1,300 – $3,800
Massachusetts$600 – $2,500$1,800 – $6,000$2,000 – $7,000$1,300 – $3,800
Michigan$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
Minnesota$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
Mississippi$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Missouri$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Montana$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Nebraska$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Nevada$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
New Hampshire$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
New Jersey$600 – $2,500$1,800 – $6,000$2,000 – $7,000$1,300 – $3,800
New Mexico$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
New York$700 – $3,000$2,000 – $8,000$2,500 – $10,000$1,500 – $4,000
North Carolina$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
North Dakota$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Ohio$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Oklahoma$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Oregon$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
Pennsylvania$600 – $2,500$1,800 – $6,000$2,000 – $7,000$1,300 – $3,800
Rhode Island$600 – $2,500$1,800 – $6,000$2,000 – $7,000$1,300 – $3,800
South Carolina$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
South Dakota$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Tennessee$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Texas$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Utah$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Vermont$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
Virginia$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Washington$500 – $2,000$1,500 – $5,500$1,800 – $6,500$1,200 – $3,500
West Virginia$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Wisconsin$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
Wyoming$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
TerritoryScattering Garden CostBurial Plot CostColumbarium Niche CostMemorial Garden Cost
Puerto Rico$300 – $1,500$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Guam$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
U.S. Virgin Islands$500 – $2,000$1,500 – $5,000$1,500 – $6,000$1,200 – $3,500
American Samoa$350 – $1,600$1,000 – $4,000$1,200 – $5,000$1,000 – $3,000
Northern Mariana Islands$400 – $1,800$1,200 – $4,500$1,300 – $5,500$1,100 – $3,200
District of Columbia$500 – $2,500$1,500 – $6,000$2,000 – $7,000$1,300 – $3,800

Cost by Top 20 Cities

Thi stable contains the cost of placing ashes in a cemetery in the top 20 U.S. cities.

CityScattering Garden CostBurial Plot CostColumbarium Niche CostMemorial Garden Cost
Austin, TX$400 – $3,500$1,000 – $8,000$1,500 – $10,000$1,200 – $4,500
Charlotte, NC$500 – $4,000$900 – $7,500$1,200 – $10,000$1,000 – $4,500
Chicago, IL$500 – $4,500$1,000 – $8,500$1,500 – $15,000$1,200 – $3,500
Columbus, OH$400 – $4,000$1,000 – $9,000$1,200 – $11,000$1,000 – $4,500
Dallas, TX$500 – $3,000$1,000 – $7,000$1,500 – $10,000$1,200 – $4,500
Denver, CO$500 – $4,500$1,200 – $10,000$2,000 – $15,000$1,000 – $4,500
Fort Worth, TX$400 – $3,500$1,200 – $7,500$1,500 – $12,000$1,200 – $3,500
Houston, TX$500 – $4,500$1,000 – $10,000$1,200 – $10,000$1,000 – $4,500
Indianapolis, IN$500 – $4,000$1,500 – $11,000$1,500 – $15,000$1,200 – $4,500
Jacksonville, FL$300 – $3,000$1,000 – $7,500$1,200 – $10,000$900 – $3,500
Las Vegas, NV$300 – $3,000$700 – $6,000$1,200 – $10,000$1,200 – $5,000
Los Angeles, CA$500 – $5,000$1,500 – $11,000$1,500 – $15,000$1,200 – $4,500
New York, NY$700 – $6,000$1,200 – $10,000$2,500 – $18,000$1,000 – $4,500
Philadelphia, PA$600 – $4,500$1,000 – $8,000$1,500 – $12,000$1,200 – $3,500
Phoenix, AZ$500 – $4,000$900 – $8,000$1,200 – $11,000$1,000 – $4,500
San Antonio, TX$400 – $4,000$1,000 – $9,000$2,000 – $15,000$1,200 – $4,500
San Diego, CA$700 – $6,000$2,000 – $12,000$2,500 – $19,000$1,000 – $4,500
San Francisco, CA$600 – $5,000$1,500 – $11,000$1,500 – $14,000$1,200 – $3,500
San Jose, CA$500 – $4,500$1,500 – $11,000$1,800 – $15,000$1,000 – $4,500
Seattle, WA$400 – $4,000$1,200 – $10,000$1,800 – $15,000$1,200 – $4,000
Washington, D.C.$500 – $5,000$1,000 – $8,000$1,500 – $12,000$1,200 – $4,500
This table provides the average cost ranges for scattering gardens, burial plots, columbarium niches, and memorial gardens in each U.S. city.

Sources:

The data provided in the tables on this page reflects average cost estimates for various interment options across the United States, compiled from general funeral industry sources, cemetery price surveys, and online resource guides. These ranges represent typical costs as of Nov. 2024 and are intended to give families a general idea of what to expect; actual prices may vary based on location, provider, and specific service details.

Scroll to Top